<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Jobs &#187; Computer Science</title>
	<atom:link href="http://www.mysciencejobs.com/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysciencejobs.com</link>
	<description>Science News and Jobs</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:26:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EndoFLIP a success!</title>
		<link>http://www.mysciencejobs.com/2010/05/endoflip-a-success/</link>
		<comments>http://www.mysciencejobs.com/2010/05/endoflip-a-success/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:41:05 +0000</pubDate>
		<dc:creator>Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Manufacturing Engineering]]></category>
		<category><![CDATA[Medical Device Manufacture]]></category>
		<category><![CDATA[Medical Science]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[crospon]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[EndoFLIP]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[gastric band adjustment]]></category>
		<category><![CDATA[gastric band surgery]]></category>
		<category><![CDATA[gastric bands]]></category>
		<category><![CDATA[gastric imbrications]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[medical device developer]]></category>
		<category><![CDATA[medical device development]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[stoma size]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[US Market]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=443</guid>
		<description><![CDATA[Cropson’s EndoFLIP has had it’s first use in a new weight loss surgery technique, known as gastric imbrications.
The reversible gastric imbrications technique is a unique procedure that needs no device implanted or no tissue removed from the stomach.
The potential for success in the US is quite realistic, given the popularity for weight loss surgery in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_445" class="wp-caption alignleft" style="width: 307px"><img class="size-medium wp-image-445" title="Celebration" src="http://www.mysciencejobs.com/wp-content/uploads/2010/05/Celebration1-297x300.jpg" alt="Success for EndoFLIP!" width="297" height="300" /><p class="wp-caption-text">Success for EndoFLIP!</p></div>
<p>Cropson’s EndoFLIP has had it’s first use in a new weight loss surgery technique, known as gastric imbrications.</p>
<p>The reversible gastric imbrications technique is a unique procedure that needs no device implanted or no tissue removed from the stomach.</p>
<p>The potential for success in the US is quite realistic, given the popularity for weight loss <a title="Medical Jobs" href="http://www.jackiebrownmedical.ie/" target="_blank">surgery</a> in the US.</p>
<p>“The EndoFLIP device has the avility to change the way we do bariatric surgery all over the world” says Dr Daniel Cottam, “There has been nothing as revolutionary as this device since the lap band”.<br />
Cottam added “I believe in five years we won’t know how we ever did bariatric surgery without it”.</p>
<p>EndoFLIP technology “fills an important need for the gastric imbrications procedure, namely providing visual feedback to the surgeon “, John O Dea, CEO Crospon as said.</p>
<p>Once again, we wish Crospon the very best of luck with their venture in the US.</p>
<p>Watch this space for further EndoFLIP updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2010/05/endoflip-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs in Irish Nanoscience Research?</title>
		<link>http://www.mysciencejobs.com/2010/04/new-jobs-in-irish-nanoscience-research/</link>
		<comments>http://www.mysciencejobs.com/2010/04/new-jobs-in-irish-nanoscience-research/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:33:37 +0000</pubDate>
		<dc:creator>Recruiter</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Nano Devices]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[semiconductors]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[irish nanoscience]]></category>
		<category><![CDATA[Nanoscience]]></category>
		<category><![CDATA[nanoscience funding]]></category>
		<category><![CDATA[nanoscience jobs]]></category>
		<category><![CDATA[R&D Jobs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research & development]]></category>
		<category><![CDATA[research & development jobs]]></category>
		<category><![CDATA[research jobs]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=411</guid>
		<description><![CDATA[New Jobs in Irish Nanoscience Research?
Nanoscience research institute CRANN is to create new jobs in Research &#38; Development, leading research projects including cancer research and computer chips.
The majority of these seventeen newly created  positions are to be in the Institute of Molecular Medicine and TCD School of Medicine in conjunction with CRANN. This particular team will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_413" class="wp-caption alignright" style="width: 280px"><img class="size-full wp-image-413" title="NanoScience Image" src="http://www.mysciencejobs.com/wp-content/uploads/2010/04/NanoScience-Image1.jpg" alt="Nanoscience gets funding" width="270" height="336" /><p class="wp-caption-text">Nanoscience gets funding</p></div>
<p>New Jobs in Irish Nanoscience Research?</p>
<p>Nanoscience research institute CRANN is to create new jobs in Research &amp; Development, leading research projects including cancer research and computer chips.</p>
<p>The majority of these seventeen newly created  <a title="Science Positions" href="http://http://www.jackiebrownmedical.ie/jobs_ireland.php?url=jobs" target="_blank">positions</a> are to be in the Institute of Molecular Medicine and TCD School of Medicine in conjunction with CRANN. This particular team will be aiming at nanomedical technology in the early diagnosis of cancer.</p>
<p>The remaining 5 positions are to be with Intel as CRANN focuses on developing computer chips for the next generation.<br />
Professor John Boland, Director of CRANN says “Ireland is now globally recognised for it’s expertise in the area of nanoscience, as evidenced by the large amounts of non-exchequer funding we are winning through competitive international research projects.” He goes on to say “Research is a global competition and we need to contuinue to develop our knowledge base and expertise to make Ireland a true innovation centre”</p>
<p>The investment was seen as a “huge vote of confidence” by Professor Dermot Kelleher of TCD School of Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2010/04/new-jobs-in-irish-nanoscience-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel or Ireland- where will Intel choose?</title>
		<link>http://www.mysciencejobs.com/2010/03/israel-or-ireland-where-will-intel-choose/</link>
		<comments>http://www.mysciencejobs.com/2010/03/israel-or-ireland-where-will-intel-choose/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:31:06 +0000</pubDate>
		<dc:creator>Science Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=380</guid>
		<description><![CDATA[Israel or Ireland- where will Intel choose? Readers of this blog will remember recently I asked whether Intel would choose to locate their next FAB facility in Israel or Ireland?
At the time it seemed given recent political events that Ireland might have been placed higher up the rankings but it appears from not only well [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_381" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-381" title="intel" src="http://www.mysciencejobs.com/wp-content/uploads/2010/03/intel-300x280.jpg" alt="Israel..... or Ireland" width="300" height="280" /><p class="wp-caption-text">Israel..... or Ireland</p></div>
<p>Israel or Ireland- where will Intel choose? Readers of this blog will remember recently I asked whether Intel would choose to locate their next FAB facility in Israel or Ireland?</p>
<p>At the time it seemed given recent political events that Ireland might have been placed higher up the rankings but it appears from not only well informed local sources but also from legitimate and established government sources that this decision may actually be moving heavily in Israel&#8217;s favour.</p>
<p>The decision for Intel to locate its next major FAB to the Kiryat Gat facility will be a serious blow to confidence in Ireland Inc. Considerable hopes are vested in Intel choosing Ireland given the recent completion of retrofit activity at Intel Lexlip and the fact that it has been almost 5 years since the last major Intel project FAB 24-2 came to a close at  Leixlip.</p>
<p>But why choose Israel given previous concerns? Well its perhaps nothing to do with politics and actually everything to do with politics.</p>
<p>Israel unlike Ireland is unconstrained in providing direct government funding for FDI projects such as Intel&#8217;s due to EU legislation. Apart this, given latest form from the Irish government when it comes to pleas for urgent and proactive support to commercial enterprise, Ireland has taken very much a back seat approach. The comparrison  with Israel could not be more  stark with direct active and highly creative support from the Israeli Finance and Enterprise Ministry which is doing all it can to bend, twist and manhandle existing legislation to ensure that Intel comes to Israel.</p>
<p>Ireland could obviously learn a few leasons from Israel&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2010/03/israel-or-ireland-where-will-intel-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love You</title>
		<link>http://www.mysciencejobs.com/2010/01/i-love-you/</link>
		<comments>http://www.mysciencejobs.com/2010/01/i-love-you/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:46:36 +0000</pubDate>
		<dc:creator>Science Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[12345]]></category>
		<category><![CDATA[123456]]></category>
		<category><![CDATA[abc123]]></category>
		<category><![CDATA[common password]]></category>
		<category><![CDATA[company records]]></category>
		<category><![CDATA[email account]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[I Love You]]></category>
		<category><![CDATA[IT. Networks]]></category>
		<category><![CDATA[Princess]]></category>
		<category><![CDATA[rockyou]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[sensitive]]></category>
		<category><![CDATA[top 10 passwords]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=321</guid>
		<description><![CDATA[I Love You is the 5th most common password used on the web and is one of 10 passwords commonly used by hackers. So the lesson is be more imaginative with your password if you want to protect your email account or secure sensitive company records.
Most people who use social neworks tend to use the same [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_325" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-325" title="Beware of the Hacker" src="http://www.mysciencejobs.com/wp-content/uploads/2010/01/Hacker3-150x150.jpg" alt="Keep your password secure" width="150" height="150" /><p class="wp-caption-text">Keep your password secure</p></div>
<p>I Love You is the 5th most common password used on the web and is one of 10 passwords commonly used by hackers. So the lesson is be more imaginative with your password if you want to protect your email account or secure sensitive company records.</p>
<p>Most people who use social neworks tend to use the same password for office IT networks and sometimes its just people being plain lazy when it comes to choosing a secure password. If you consider a hacker can crack an account password every second and 1000 accounts in 17 minutes, its worth taking the time to think of a secure password.</p>
<p>Hackers use automated programs using Robot Networks or botnets to crack secure or complex passwords so not having  a good password is like leaving the front door open, going on holiday for a month and still expecting not to be robbed when you return. The word NAIVE springs to mind&#8230;</p>
<p>So for the benefit of our myscience readers (who shouldnt need to be told) try to avoid choosing from the following top ten passwords and you will be safer and more secure in your use of the internet and IT Networks in general&#8230;.</p>
<p>1:-      123456</p>
<p>2:-      12345</p>
<p>3:-     12345678</p>
<p>4:-     Password</p>
<p>5:-     Iloveyou</p>
<p>6:-      Princess</p>
<p>7:-      Rockyou</p>
<p>8:-       1234567</p>
<p>9:-        12345678</p>
<p>10:-      abc123</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2010/01/i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intels next generation is here.</title>
		<link>http://www.mysciencejobs.com/2009/12/intels-next-generation-is-here/</link>
		<comments>http://www.mysciencejobs.com/2009/12/intels-next-generation-is-here/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:10:38 +0000</pubDate>
		<dc:creator>Science Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=274</guid>
		<description><![CDATA[Intels next generation is here. The Atom range of chips sets will power the next generation of note books and entry level PC&#8217;s and hopefuly for Intel steal a march on its major competitors- notable AMD. Original Engineering Manufacturers have already indicated their commitment to using the new processors in their systems within weeks, the NM450 and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_276" class="wp-caption alignleft" style="width: 228px"><img class="size-medium wp-image-276" title="Wafer Fab Technician" src="http://www.mysciencejobs.com/wp-content/uploads/2009/12/scientist-ICT-Blog-218x300.jpg" alt="Semiconductor Wafer Fabrication Technician" width="218" height="300" /><p class="wp-caption-text">Semiconductor Wafer Fabrication Technician</p></div>
<p>Intels next generation is here. The Atom range of chips sets will power the next generation of note books and entry level PC&#8217;s and hopefuly for Intel steal a march on its major competitors- notable AMD. Original Engineering Manufacturers have already indicated their commitment to using the new processors in their systems within weeks, the NM450 and NM10 are already lined up for the Notebooks and the entry level PC&#8217;s are expected to utilise either the D410 or D510 processors.</p>
<p>All of this is good news for the Intel Ireland facility based at Leixlip which has seen major investment in the FAB 24 and FAB 24-2 wafer fabrication facilities which will undoutedly be ramping up to take account of  increased demand in the coming months.</p>
<p>Leixlip  has several Wafer FABbrication facilties the newest of which opened only 2 years ago and which will newly see the opening of an advanced R&amp;D facility.</p>
<p> </p>
<p>Currently Intel is upgrading  and retrofitting both the FAB 10 and FAB 14 facilities which will add increased manufacturing capacity to a plant which is  already operating at peak demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2009/12/intels-next-generation-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyScienceJobs- Imaging Technology</title>
		<link>http://www.mysciencejobs.com/2009/09/mysciencejobs-imaging-technology/</link>
		<comments>http://www.mysciencejobs.com/2009/09/mysciencejobs-imaging-technology/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:39:39 +0000</pubDate>
		<dc:creator>Science Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Diagnostic Medicine]]></category>
		<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[computed tomography]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[daignostic medical professional]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Irish recruitment agencies]]></category>
		<category><![CDATA[Jackie Brown Medical]]></category>
		<category><![CDATA[medical diagnostics]]></category>
		<category><![CDATA[Medical Jobs]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[myscience]]></category>
		<category><![CDATA[Mysciencejobs]]></category>
		<category><![CDATA[Nuclear Medicine]]></category>
		<category><![CDATA[patholgy]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[positron emission tomograph]]></category>
		<category><![CDATA[radiographer]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[recruitment agencies]]></category>
		<category><![CDATA[scans]]></category>
		<category><![CDATA[Sonographer]]></category>
		<category><![CDATA[sonographers]]></category>
		<category><![CDATA[sonography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ultrasonics]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[ultrasound physics]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=31</guid>
		<description><![CDATA[Welcome to Mysciencejobs where today we are looking at imaging technology as applied to the fields of medical science . In particular we will look at Radiology and ultrasonics, both similar but distinct branches of diagnostic medicine undertaken specifically by Radiologists and Sonographers.
Radiologists direct an array of imaging technologies such as (CT) computed tomography, (PET) Positron Emission Tomograph, Nuclear Medicine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32" class="wp-caption alignleft" style="width: 214px"><img class="size-full wp-image-32" title="Sonographer" src="http://www.mysciencejobs.com/wp-content/uploads/2009/09/Sonographer.jpg" alt="Sonographer carrying out an Ultrasound" width="204" height="172" /><p class="wp-caption-text">Sonographer carrying out an Ultrasound</p></div>
<p>Welcome to Mysciencejobs where today we are looking at imaging technology as applied to the fields of medical science . In particular we will look at Radiology and ultrasonics, both similar but distinct branches of diagnostic medicine undertaken specifically by Radiologists and Sonographers.</p>
<p>Radiologists direct an array of imaging technologies such as (CT) computed tomography, (PET) Positron Emission Tomograph, Nuclear Medicine and (MRI) Magnetic Resonance Imaging. Radiology is amongst the most competitive branches of medicine with further advances in computer technology leading to rapid expansion in the field.</p>
<p>Sonographers are another specialist branch of  diagnostic medical professionals who utilse ultrasound to diagnose various medical conditions though the use of ultrasonics by producing imaging via scans, 3D, and Video. Sonographers require an indepth understanding of ultrasound physics, cross sectional anatomy, physiology, pathology and communication skills.</p>
<p>Career opportunities for medical professionals in these fields have grown considerably in Ireland despite current economic conditions and as a result Irish recruitment agencies such as Jackie Brown Medical have found themselves in great demand from clients seeking both radiologists and sonographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2009/09/mysciencejobs-imaging-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Science Jobs says it pays to be cool</title>
		<link>http://www.mysciencejobs.com/2009/09/my-science-jobs-says-it-pays-to-be-cool/</link>
		<comments>http://www.mysciencejobs.com/2009/09/my-science-jobs-says-it-pays-to-be-cool/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:40:59 +0000</pubDate>
		<dc:creator>Science Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Fibre Optics]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[best agency]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool jobs]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Dublin Jobs]]></category>
		<category><![CDATA[heating and ventilation]]></category>
		<category><![CDATA[high speed data]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[hundreds of jobs]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Irish agency]]></category>
		<category><![CDATA[Irish Jobs]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[Jackie Brown Medical]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medical Jobs]]></category>
		<category><![CDATA[Medical Sales Jobs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Recruitment Agency]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[Science jobs opportunities]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[site determination]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Teelcommunications]]></category>
		<category><![CDATA[thousands of jobs]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=22</guid>
		<description><![CDATA[

A good day to you from My science jobs on this cool but dry day where it pays to be cool!
Who&#8217;d have ever thought that the Irish weather would be a reason why science  jobs would come to Ireland?
Serious! It  appears that the Irish weather is one of the primary reasons why Microsoft have chosen to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_25" class="wp-caption alignright" style="width: 478px"><img class="size-full wp-image-25" title="Data Center" src="http://www.mysciencejobs.com/wp-content/uploads/2009/09/Data-Center.jpg" alt="Saving and Serving Millions -Microsofts new Data Center sited in Dublin" width="468" height="351" /><p class="wp-caption-text">Saving and Serving Millions -Microsofts new Data Center sited in Dublin</p></div>
</div>
<p style="text-align: left;">A good day to you from My science jobs on this cool but dry day where it pays to be cool!</p>
<p>Who&#8217;d have ever thought that the Irish weather would be a reason why science  jobs would come to Ireland?</p>
<p>Serious! It  appears that the Irish weather is one of the primary reasons why Microsoft have chosen to site a state of the art Data center in Dublin over several other competing potential sites globally. This site costing over €500 million has already directly resulted in Microsoft and supplier firms recruiting for hundreds of new science jobs and technical related disciplines in the fields of IT and Telecommunications. It will no doubt result in hundreds if not thousands of additional science jobs being created as it supports Irelands existing  science and technical infrastructure.</p>
<p>So why choose Ireland then?</p>
<p>Answer;-because it appears the weather is neither too hot or too cold, the new Data Center will not need the normally required and expensive to run  cooling towers and heating /ventilation systems. These use prodigeous amounts of electricity and are essential to support the servers operating parameters.</p>
<p>Consider if you will then, that these servers run 365 days a year 24 hours a day -that is a lot of electricity even a small reduction in use then can have massive direct savings. In the case of the new facility this can run into savings in the order of millions.  So before it starts, it has already the new site has already saved money. To be cool; stay tuned to mysciencejobs.com for further news and the best science jobs.</p>
<p>For opportunities in Telecommunications and high speed data communications and related scientific  fields of  science and technology, please visit Irelands best recruitment agency Jackie Brown medical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2009/09/my-science-jobs-says-it-pays-to-be-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Science Jobs</title>
		<link>http://www.mysciencejobs.com/2009/09/my-science-jobs/</link>
		<comments>http://www.mysciencejobs.com/2009/09/my-science-jobs/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:32:32 +0000</pubDate>
		<dc:creator>Science Recruiter</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[creative science]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Geneticists]]></category>
		<category><![CDATA[genome project]]></category>
		<category><![CDATA[Human Genome Project]]></category>
		<category><![CDATA[immortality]]></category>
		<category><![CDATA[integrated technology]]></category>
		<category><![CDATA[Irelands best recruitment agency]]></category>
		<category><![CDATA[Jackie Brown Medical]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[myscience]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanobots]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[NRF Winner]]></category>
		<category><![CDATA[process engineering]]></category>
		<category><![CDATA[Project Engineer]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Ray Kutzweil]]></category>
		<category><![CDATA[Recruitment Agency]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science jobs]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tech jobs]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[technology jobs]]></category>

		<guid isPermaLink="false">http://www.mysciencejobs.com/?p=13</guid>
		<description><![CDATA[Welcome again to Myscience jobs.com on this fine glorious day.
Ireland is developing a reputation as a center of excellence  for science jobs in the areas of nanotechnology, R&#38;D and Genetics
Nanotechnology  in particular has just recently come into focus lately with the news that in twenty years Humanity may achieve immortality.
&#8220;How so?&#8221; says you. Well, an American scientist [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_14" class="wp-caption alignright" style="width: 388px"><img class="size-full wp-image-14" title="Unlimited Human Potential" src="http://www.mysciencejobs.com/wp-content/uploads/2009/09/unlock.jpg" alt="Unlocking Human Potential" width="378" height="432" /><p class="wp-caption-text">Unlocking Human Potential</p></div>
<p>Welcome again to Myscience jobs.com on this fine glorious day.</p>
<p>Ireland is developing a reputation as a center of excellence  for science jobs in the areas of nanotechnology, R&amp;D and Genetics</p>
<p>Nanotechnology  in particular has just recently come into focus lately with the news that in twenty years Humanity may achieve immortality.</p>
<p>&#8220;How so?&#8221; says you. Well, an American scientist Ray Kurtzweil, predicts that with the increasing pace of  Human understanding and the integration of new technologies such as genetics, computer science and nanotechnology, it may be possible for Human vital organs and neural systems to be replaced before they begin to degenerate thereby expanding and prolonging natural Human longevity by reversing the process of ageing.</p>
<p>Mr. Kurtzweil&#8217;s theories may not be so outlandish when you consider that the first heart and lung transplants were only performed in 1981- a mere 28 years ago. Previously this too had been consider in the realms of science fantasy.</p>
<p>Equally, the Human Genome project took only 13 years to complete, commenced in 1990 and completed in 2003, it had been expected to take far longer but advances in computing and related disciplines accelerated this to the point of shaving several years off the initially anticipated project duration.</p>
<p>The lesson; technology is only limited by our ability to wonder and  to create. For those who like to imagine then, science jobs offer potential;- perhaps even immortality?</p>
<p>Stay tuned to mysciencejobs.com for further news in the world of science and technology and for the best science jobs please visit Irelands best recruitment agency Jackie Brown Medical. We cant promise immortality but we can promise you NRF award winning service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencejobs.com/2009/09/my-science-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

